> ## Documentation Index
> Fetch the complete documentation index at: https://docs.up.telestream.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform & Applications

> How Telestream UP's shared platform relates to its individual applications

## Overview

Telestream UP is one platform with several applications built on top of it — Capture, Review, Workflow, Lens,  and Ingest. Each application solves a specific job (capturing a feed, ingesting camera cards, reviewing footage, orchestrating a workflow), but none of them reinvent sign-in, storage, permissions, or billing on their own. Those shared pieces live once, at the platform level, and every application relies on them.

Knowing this split helps you find the right place to make a change: if it affects *how you use one specific application*, look in that application's docs; if it affects *who can do what, where things are stored, what it costs, or who did what and when*, look in the platform docs instead.

## The platform: shared services

| Service                                                  | What it provides                                                                                          | Configured once, used by                                                      |
| -------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| Identity & sign-in                                       | Single sign-on, sign-up/onboarding, viewing-as/impersonation for support                                  | Every application                                                             |
| Navigation & Spaces                                      | The shared navigation rail, and Spaces — the workspaces that scope your data and settings                 | Every application                                                             |
| User Management (Users, Groups, Roles, Spaces, API Keys) | Who can sign in, what Organization Permissions and per-Space roles they have, and programmatic API access | Every application                                                             |
| Storage                                                  | Registered S3 storage locations that applications read and write media to                                 | Capture, Review, Workflow, and others that handle media                       |
| Live Sources                                             | Setup Live Signal Inputs, based on SRT, that applications can utilize                                     | Capture and Lens                                                              |
| Credentials (Vault)                                      | Third-party service credentials (cloud storage keys, SSH keys, integration tokens)                        | Workflow, Scheduler, Capture, and other apps that connect to external systems |
| Audit Log                                                | One combined activity history across every application                                                    | Every application                                                             |
| Account Overview & Billing Analytics                     | Subscription plan, add-ons, payment methods, invoices, and usage-based cost                               | The organization as a whole, not any one app                                  |

These are documented in the **Platform** section of these docs.

## Applications: built on the platform

| Application | What it's for                                                         |
| ----------- | --------------------------------------------------------------------- |
| Capture     | Ingesting and recording live or file-based sources                    |
| Review      | Browsing and reviewing media                                          |
| Workflow    | Automating processing pipelines                                       |
| Lens        | Monitoring feeds, alarms, and sensors                                 |
| Ingest      | Downloading the UP.Ingest desktop app for watch-folder/SD-card ingest |

Each application has its own documentation section covering its screens and workflows. When an application's behavior depends on something shared — where it stores files, who's allowed to use it, what it costs — that's controlled at the platform level rather than inside the app itself.

## Why the split matters in practice

* **Permissions** — An application may have its own "Settings" area for configuring *how it behaves*, but *who can access the application at all*, and at what permission level, is set once in User Management (Roles and Groups), not separately per app.
* **Storage** — Applications don't hold their own storage credentials. They read and write through Storage locations and Credentials registered once at the platform level, then reused across every application that needs them.
* **Billing** — Usage across every application rolls up into one Account Overview and one Billing Analytics view — there's no separate billing per app.
* **Audit** — Actions taken in any application show up together in the same Audit Log, so you don't need to check each app individually to see what happened.
* **Navigation & Spaces** — Every application lives inside the same navigation rail and is scoped to whichever Space you're currently working in.
